Unity Point Phone List
Methodist | Phone | Methodist | Phone | Methodist West | Phone | Lutheran | Phone | Lutheran | Phone |
---|
Methodist | Phone | Methodist | Phone | Methodist West | Phone | Lutheran | Phone | Lutheran | Phone |
---|---|---|---|---|---|---|---|---|---|
ICU East (1-10) | 515-241-8638 | Op Surgery | 515-241-6787 | Radiology Dept. | 515-343-1800 | Radiology Dept. | 515-263-5205 | Floors | |
ICU West (11-21) | 515-241-8646 | Surgery | 515-241-6214 | MRI | 515-343-1776 | Radiology Rooms | 5 East (Nursery) | 515-263-5151 | |
CCU (1-8) | 515-241-8637 | Pre Op | 515-241-6632 | CT | 515-343-1763 | CT | 515-263-5372 | 5 East (Labor) | 515-263-5013 |
CCU (9-17) | 515-241-8632 | PACU | 515-241-6215 | Ultrasound | 515-343-1789 | MRI | 515-263-5400 | 5 (Infusion Center) | 515-263-5200 |
CCU (18-25) | 515-241-8652 | Post Op | 515-241-6828 | Emergency Dept | Mammo | 515-263-5726 | 4 East (402-414) | 515-263-5134 | |
CCU (26-37) | 515-241-6862 | NICU | 515-241-6623 | ER Main Desk | 515-343-1200 | Ultrasound | 515-263-5380 | 4 East (427-430) | 515-263-5100 |
Charge Nurse | 515-245-1974 | Blank 3 | 515-241-5031 | ED General Tech | 515-343-2730 | Nuc Med | 515-263-5974 | 3 East (301-331) | 515-263-5293 |
Postpartum | 515-241-6249 | Blank 4 | 515-241-8100 | ED Physician #1 | 515-343-2728 | General X-Ray | 515-263-5205 | 3 North (334-366) | 515-263-5169 |
North 3 | 515-241-6231 | PICU | 515-241-5043 | ED Physician #2 | 515-343-2729 | ER | 515-263-5120 | 2 East S (201-215) | 515-263-5428 |
North 4 | 515-241-6241 | Adult Holding | 515-241-6605 | ED Physician Triage | 515-343-1055 | ER Xray Tech | 515-202-8692 | 2 East N (216-227) | 515-263-5428 |
North 5 | 515-241-6251 | Peds Holding | 515-241-6010 | Floors | PACU | 515-263-5310 | 2 North (234-266) | 515-263-5662 | |
North 6 | 515-241-6261 | CT | 515-241-6918 | Floor 3 - Ortho | 515-343-1300 | Endoscopy | 515-263-5681 | 1 East (103-112) | 515-263-5161 |
South 2 | 515-241-5171 | MRI | 515-241-6675 | Floor 4 - Med/Surg | 515-343-1400 | Lab/Pathology | 515-263-5122 | 1 East N (114-125) | 515-263-5110 |
South 3 | 515-241-6975 | US | 515-241-3381 | Floor 5 - Maternity | 515-343-1500 | OPS | 515-263-5452 | 1 North (CDC) | 515-263-2442 |
Powell 3 | 515-241-8700 | PACS | 515-241-5578 | Reading Rooms | PCC | 515-263-5127 | A East (A02-A10) | 515-263-2444 | |
Powell 4 | 515-241-6741 | Specials | 515-241-5210 | Room 1 (front left) | 515-343-1774 | Speech Pathology | 515-263-5991 | A North (CICU) | 515-263-5146 |
Powell 5 | 515-241-6751 | Nuc Med | 515-241-6458 | Room 2 (back left) | 515-343-1772 | Surgery | 515-263-5833 | Urgent Care | Phone |
Powell 6 | 515-241-6761 | PET | 515-241-4356 | Room 3 (back right | 515-343-1773 | Reading Rooms | Altoona | 515-957-3661 | |
Younker 4 | 515-241-6541 | Rad Therapy | 515-241-4330 | OR/Endo | Rm1/Mammo/North | 515-263-2383 | Altoona-Backline | 515-957-3682 | |
Younker 5 | 515-241-6551 | Dialysis | 515-241-6394 | OR Desk | 515-343-1270 | Rm3/IR/South | 515-263-5754 | Ankeny | 515-965-4664 |
Younker 6 | 515-241-6561 | Cath Lab | 515-241-8020 | Ankeny-Backline | 515-963-4106 | ||||
Younker 7 | 515-241-6571 | Echo | 515-241-6942 | Ingersoll | 515-323-5680 | ||||
Younker 8 | 515-241-6581 | Lab | 515-241-6445 | Lakeview-Fam Med | 515-241-2600 | ||||
ER District 1 | 515-241-8673 | Chemo Pharmacy | 515-205-5318 | Lakeview-Urgent | 515-241-2320 | ||||
ER District 2 | 515-241-8694 | Radiology | 515-241-6171 | Lakeview-Backline | 515-241-2504 | ||||
Peds ER | 515-241-6611 | Dr. Access Line | 515-241-5699 | Merle Hay | 515-331-4470 | ||||
ER X-Ray | 515-241-5263 | Merle Hay-Backline | 515-727-8095 | ||||||
ER CT | 515-241-4121 | Urbandale | 515-695-7500 | ||||||
Urbandale-Backline | 515-331-0198 | ||||||||
Express at Jordan Creek | 515-224-5868 | ||||||||
Express at Waukee | 515-987-8256 | ||||||||
Buena Vista | Phone | Cherokee | Phone | Clarke County | Phone | Fort Dodge Trinity | Phone | Greene County | Phone |
Radiology Dept. | 712-213-8691 | Radiology Dept. | 712-225-1501 | Radiology Dept. | 641-342-5410 | Main | 515-573-3101 | Radiology Dept. | 515-386-0443 |
Main | 712-732-4030 | Main | 712-225-5101 | Main | 641-342-2184 | Radiology Dept. | 515-574-6528 | Main Hospital | 515-386-2114 |
Radiology Mobile | 712-299-8762 | ER | 712-225-6860 | Reading Room | 641-342-5398 | Reading Room | 515-574-6551 | ER Main Desk | 515-386-0605 |
ER | 712-213-8676 | ER | 641-342-5351 | ER | 515-574-6684 | Mammo Dept | 515-386-0594 | ||
Inpatient Floor | 641-342-5333 | CCU | 515-574-6648 | ||||||
Radiology On Call Overnight | 641-342-5073 | Inpatient/Tele | 515-574-6310 | ||||||
CT | 515-574-6536 | ||||||||
MRI | 515-574-6967 | ||||||||
Nuc Med | 515-574-6538 | ||||||||
Ultrasound | 515-574-6539 | ||||||||
Women's Center Tech Rm | 515-574-6018 | ||||||||
Women's Center Reading Rm | 515-574-6017 | ||||||||
OB/Gyn/Trimark US | 515-574-6870 | ||||||||
Eagle Grove Clinic | 515-448-5185 | ||||||||
ER Charge Cell Phone | 515-408-3008 | ||||||||
House Supervisor cell phone | 515-408-1258 | ||||||||
CCU Charge Cell Phone | 515-408-4506 | ||||||||
3 North Charge Cell Phone | 515-570-7725 | ||||||||
UPH Pediatric Provider Cell Numbers: | |||||||||
Alex Adam, ARNP | 515-571-6084 | ||||||||
Dr. Eric Haugen | 515-608-2815 | ||||||||
Molly Schilling, ARNP | 319-654-7880 | ||||||||
Teri Townsend, ARNP | 405-834-3286 | ||||||||
Grinnell | Phone | Guthrie County | Phone | Humboldt County | Phone | Loring | Phone | Pocahontas | Phone |
Radiology Dept. | 641-236-2356 | Main Hospital | 641-332-2201 | Radiology Dept. | 515-332-7662/7663 | Main | 712-662-7105 | Main | 712-335-3501 |
Main Hospital | 641-236-7511 | Radiology Dept. | 641-332-3806 | Main | 515-332-4200 | Radiology Dept. | 712-662-6343 | Radiology Dept. | 712-335-5227 |
ER | 641-236-2380 | ER Nurse's Desk- Call First | 641-332-3877 | ER | 515-332-7624 | Radiology Dept. | 712-662-6344 | ER | 712-335-5232 |
Radiology Call | 641-260-0209 | ER Provider's Desk | 641-332-3890 | Inpatient Floor | 515-332-7617 | ER/Nurse's Station | 712-662-6310 | ||
Reading Room | 641-236-2358 | Nurse's Station | 641-332-3801 | ||||||
ICU | 641-236-2336 | ||||||||
1st Floor Med/Surg | 641-236-2314 | ||||||||
OB | 641-236-2324 | ||||||||
Stewart | Phone | Story County | Phone | ||||||
Main | 712-464-3171 | Radiology Dept. | 515-382-7779 | ||||||
Radiology Dept. | 712-464-4207 | Main Hospital | 515-382-2111 | ||||||
ER | 712-464-4106 | ER | 515-382-7725 | ||||||
Inpatient Floor | 712-464-4203 | ||||||||
McCrary Rost Clinic - Lake City | 712-464-7907 | ||||||||
McCrary Rost Clinic - Gowrie Dr. Swisher Dr. Vitiritto | 515-352-3891 | ||||||||
McCrary Rost Clinic - Rockwell City Tonja Peterson Anderson, ARNP Barb Weber, ARNP | 712-297-8989 | ||||||||
McCrary Rost Clinic - Lake View Mark Mogensen, PA Stephanie Bellcock, ARNP | 712-665-8555 | ||||||||
Dr. Cheney | 712-464-4107 | ||||||||
Dr. Duncan | 712-464-4267 | ||||||||
Dr. Hornback | 712-464-4265 | ||||||||
Dani Anderson, PA | 712-464-4263 | ||||||||
Megan Grodahl, PA | 712-464-4130 | ||||||||
Nancy Flink, PA | 712-464-4258 |
Showing 1 to 79 of 79 entries