Unity Point IMMC Floor List
Main Hospital 515-241-6212 | CODE BLUE/CODE RED #777 | PUBLIC SAFETY | 515-241-6476 |
---|---|---|---|
Administration | 1215, Ste 500 | 16201 | |
A.O.D. | 1215, Ste 500 | 16201 | |
IMMC President | 1215, Ste 500 | 15891 | |
IHS Administration | ERC-2 | 16161 | |
Rural Network | (ILH) | 32487 | |
American Parkinson Disease Association | 16379 | ||
Animal Assisted Therapy | Y-2 | 15902 | |
Audit Services | Burr-1 | 16120 | |
Biomedical Services | 17000 | ||
Blood Bank | N-A | 16856 | |
Business Development | (ILH) | 35390 | |
Cardiac Cath. Lab | NE-A | 245-0868A | 16128 |
Scheduling | NE-A | 18026 | |
Cardiac Rehab - Inpatient | N-3 | 18368 | |
Cardiovascular Svc Admin NE-A | 16080 | ||
Care Inn | 1300 Woodland | 13219 | |
Case Management | E-226 | 16676 | |
Cashier | N-1 | 16256 | |
Center For Healthy Communities 1440 Ingersoll | 18698 | ||
Central Supply | S-C | 16182 | |
Central Sterile Processing | S-C | 18137 | |
Chaplains, Clinical (call hospital operator) | 16212, then 0 | ||
CHP Central Billing Office | Birchwood | 19292 | |
Clinical Quality | (ILH) | 35675 | |
Clinical Trials | ERC-218 | 16729 | |
Clinical Professional Development SON | 15575 | ||
Corporate Compliance Burr-2 | 16039 | ||
Compliance Helpline | 1-800-548-8778 | 13278 | |
Conference & Learning Center - Reservations | |||
Construction/Planning | Burr-2 | 16387 | |
Corporate Health Svcs | Lakeview, Ste 250 | 12242 | |
Counseling Centers | Lakevew, Ste 200 | 12300 | |
(ILH) | 35184 | ||
Credit Office | SON-6 | 362-5053 | |
Credit Union | 1215, Ste 106 | 14412 | |
Day Care Center | 1019 Chestnut | 18827 | |
Diabetes Education Ctr: Inpatient N-2 | 18605 | ||
Outpatient P-1 | 15074 | ||
Diagnostic Svcs/Reports | E-3 | 16380 | |
Dialysis Unit | S-1 | 16394 | |
Dining Rooms: Bierring | S-B | 15983 | |
Denniston/Nettleton | S-B | 16615 | |
Kelley | S-B | 15981 | |
Myerly | S-B | 16392 | |
Noble | S-B | 15982 | |
Doctor's Lounges: Main | E-1 | 16579 | |
Surgical Lounge N-A | 16678 | ||
Echocardiography | E-3 | 245-1556A | 16942 |
E.E.G./ENG/EP | E-3 | 245-1920A | 16517 |
EKG | E-3 | 16286 | |
Emergency Communications | 16476 and/or 777 | ||
Emergency Dept: Adult | N-1 | 16213 | |
Peds | N-1 | 16611 | |
Patient Access | 18653 | ||
Employee Activity Committee Ticket Line (ILH) | 32630 | ||
Employee Assistance Ctr | 1301 Penn, Ste 305 | 34004 | |
Employee Health Service | SON-204 | 16425 | |
Employee Volunteer Prog | P-2 | 18273 | |
EMS Education | E-525 | 15758 | |
EMS Communications Ctr | NE-1 | 17367 | |
Endoscopy/Bronchoscopy 1221, A170 | 241-9686D | 14373 | |
Environmental Services | S-D | 17000 | |
Ethics Consultation | (call hospital operator) | 16212, then 0 | |
Evoked Potentials | B-2 | 245-1920A | 16517 |
Eye Surgery/Laser Eye Ctr | 1300 37th | WDM 224-4711 | |
Facilities Management | Y-B | 17000 | |
Finance | Burr-3 | 16245 | |
Payables | Burr-2 | 16273 | |
Payroll | Cedar Rapids | 8-47-2403 | |
Financial Advocates | N-1 | 16277 | |
Flower Delivery | P-2 | 13425 | |
Flower Room | P-2 | 16437 | |
Food & Nutrition/Admin. | S-B | 17000 | |
Atrium Food Serv. | Plaza Buildings | 18320 | |
Catering | S-B | 14441 | |
Clinical Dietitians | S-204 | 16300 | |
Diet Office | S-B | 16300 | |
Gateway Caf� | Y-1 | 18018 | |
Main Kitchen | S-B | 16338 | |
Menu | 16166 | ||
Patient Room Service | 17333 | ||
Southview Cafeteria | S-B | 18001 | |
Gift & Flower Shop | Main Lobby | 16193 | |
Guest/Patient Relations | N2 & P2 | 15000 | |
Health & Fitness | SON-LL | 16073 | |
Health Information Mgmt | E-1 | 16306 | |
Release of Information | E-1 | 16857 | |
Transcription | E-2 | 16100 | |
Health Systems ER Phys | 1301 Penn, 417 | 16423 | |
Holter Monitor | E-3 | 16286 | |
Hospital Operator/Message Center | 16212, then 0 | ||
Hospitality Volunteers | N-1 | 53827 | |
Human Resources (Main) | 1440 Pleasant | 16313 | |
Or Call Toll Free | 800-843-4522 | ||
Benefits | 16104 | ||
401K | 18166 | ||
Education | 16997 | ||
Disability Coordinator | 14418 | ||
Hyperbaric Center | S-1 | 15093 | |
Infection Control | E-504 | 205-4658C | 16826 |
IMMC/JSCC Foundation Y-1 | 16838 | ||
Information Desk (Main) N-1 | 53827 | ||
Atrium | Plaza Buildings | 15777 | |
1221 Pleasant | 14099 | ||
Powell 1 | 16444 | ||
East 1 | 16450 | ||
Information Technology | I.T. Service Center | 16288 | |
Client Device Support | 16288 | ||
6200 Thornton Ave, 100 | 17444 | ||
Internal Medicine Residency ERC-140 | 15995 | ||
Integrated Service | S-5 | 17000 | |
Institutional Review Board ERC-218 | 15790 | ||
IHDM Bariatric Program 6600 Westown Pkwy, 220 | 12250 | ||
Iowa Health Foundation | 1440 Ingersoll | 16304 | |
IA Hlth Home Care (Intrust) | 11333 Aurora Ave | 557-3100 | |
Home Infusion | 557-3120 | ||
Home Medical Equipment | 1212, Ste 107 | 14663 | |
Iowa Mobile Diagnostics | E-3 | 18049 | |
Laboratory/Clinical Results | N-A | 16360 | |
Lakeview Medical Park | 6000 Univ., WDM | 12100 | |
Laundry/Linen Services | 17000 | ||
Law Department | 1515 Linden | 14650 | |
24/7 Pager | 242-2227 | ||
Libraries: Health Sciences | ERC-1 | 16490 | |
Family Resource | B-1 | 15308 | |
Life Flight | NE-1 | 16149 | |
Lifeline Emerg. Response | 11333 Aurora Ave | 557-3167 | |
Look Good, Feel Better | 1221, Ste 450 | 14243 | |
Lost & Found | 16476 | ||
Lymphedema Services | 1221, Ste 450 | 16839 | |
Mail Room | S-C | 16404 | |
Medical Educ. Consortium | ERC-130 | 14455 | |
Medical Education Svcs. | ERC-140 | 16266 | |
Medical Staff Services | E-1 | 16372 | |
Credentialing | E-1 | 16007 | |
Medimore, Inc. | Burr-1 | 18292 | |
Mental Health Access Ctr | (ILH) | 35249 | |
Mid-Iowa Diagnostic Svcs | E-3 | 18092 | |
Midwife Services | 1440 Pleasant | 309-6011 | |
My Nurse (formerly Medi-Dial) | 1-800-424-3258 | ||
Nuclear Medicine | N-A | 16458 | |
Nursing Administration | S-1 | 16262 | |
Patient Care Coordinators | E-5 | 16369 | |
Nursing Units | Inpatient Depts): | ||
Critical Care Unit | NE-3 | 202-0186C | 18650 or 18642 |
Critical Care Unit | N-2 | 16421 | |
Critical Care Unit Volunteer Desk | 16906 | ||
North 3 | 16231 | ||
North 4 | 16241 | ||
North 5 | (Women�s Svcs & Gen Surg) | 16251 | |
North 6 | 16261 | ||
Powell 3 | (Adult Oncology) | 18700 | |
Powell 4 | (Medical Neuro/Trauma) | 16741 | |
Powell 5 | (Surgical Neuro/Trauma, Ortho) | 16751 | |
Powell | 6 (Labor & Delivery) | 16440 | |
Powell 6 | (Nursery) | 16242 | |
Powell 6 ( | Postpartum) | 16249 | |
Powell CDC | (ILH) | 32424 | |
Younker 4 | (Acute Rehab) | 16541 | |
Referrals to Rehab | 14499 | ||
Younker 5 | 16551 | ||
Younker 6 | 16761 | ||
Younker 6 (Nursery) | 17805 | ||
Younker 7 | 16571 | ||
Younker 8 | 16581 | ||
Nutrition Centre | Y-106 | 18686 | |
Occupational Med | East 1301 Penn, Ste 416 | 262-7619 | |
West Lakeview, Ste 124 | 12020 | ||
Older Adult Services | Y-2 | 245-1889D | 13445 |
Oncology Administration 1221, Ste 450 | 13343 | ||
Oncology Care Coordinators 1221, Ste 590 | 14018 | ||
Oncology Registry & Statistics 1221, Ste 450 | 14245 | ||
Oncology Outpatient Infusion P-3 | 13259 | ||
Order Center S-428 | 14149 | ||
Ortho Otpt. Surg. Ctr 6001 Westown Pkwy | 224-5232 | ||
Ortho Technician P-5 245-1951D | 15297 | ||
Otpt. Infusion Therapy 1221, Ste 430 | 18120 | ||
Otpt. Reg./Scheduling N-1 | 16111 | ||
Pacemaker Clinic E-3 | 16200 | ||
Palliative Care Service Y-2 | 15750 | ||
Parking | 17275 | ||
Pastoral Care Office N-1 | 16411 | ||
Pathology/Tissue N-A | 16445 | ||
Patient Access | N-1 | 16320 | |
Patient Accounting | SON-5 | 362-5111 | |
Perinatal Services 1215, Ste 116 | 18383 | ||
Pharmacy, Main | E-2 | 16355 | |
Administration Offices | E-2 | 18211 | |
Education Pharmacists | E-2 | 18605 | |
I.V. Admixture | E-2 | 16664 | |
Satellite - Surgery | N-A | 13392 | |
Satellite - Powell 3 | 13467 | ||
ADR Line | 15490 | ||
Physician Recruiter | N-1 | 15911 | |
Podiatric Residency | ERC-140 | 18595 | |
Point of Care Office | SON-1 | 14011 | |
Poison Information | 1-800-222-1222 | ||
Print Shop | 252-2637 | ||
Procurement | DDC | 276-0206 | |
Professional Business Office Birchwood | 471-9720 | ||
Property Management | Burr-2 | 16702 | |
Public Relations | E-5 | 16302 | |
Public Safety | Emergency 777 | 16476 | |
Pulmonary Function | S-4 | 14040 | |
Radiation Oncology | 1221, Ste A100 | 14330 | |
Radiology | N-C | 245-1868A | 16171 |
CT | N-C | 16918 | |
Holding Area | N-C | 16605 | |
MRI | N-C | 16675 | |
Reports/Fileroom | N-C | 16889 | |
Receiving Dock | S-C | 16175 | |
Rehab Referral Office | Y-3 | 14499 | |
Research | ERC-218 | 16727 | |
Respiratory Care | E-2 | 16207 | |
Blank NICU/Special Care Nursery | (515) 333-7004C | ||
Blank Peds | (515) 333-7005C | ||
CCU/PAR/OP Surg/OR/Endo – | |||
Cath Lab/Radiology/Nuc Med | (515) 333-7007C | ||
CCU Weaning Resp. Therapist | (515) 333-7008C | ||
Charge Therapist | 245-1787D | ||
Emergency/outpatient Lab | 515) 333-7009C | ||
N3, N4, N5, N6 | (515) 333-7006C | ||
Pulmonary Hygiene | (515) 333-7010C | ||
Younker 7 & 8 | (515) 333-7002C | ||
Younker 4,5,6/Powell 3,4,5,6 | (515) 333-7003C | ||
Risk Management Facility | S-5 | 16417 | |
Clinical (ILH) | 35675 | ||
Ronald McDonald House | 243-6404 / Nights 243-2111 | ||
Safety Hotline | 17670 | ||
Security (see Public Safety) Emergency 777 | 16476 | ||
Social Services | E-2 | 16676 | |
Staffing Office | S-428 | 15828 | |
Supply Chain | S-5 | 16996 | |
Surgery | S-A | 16214 | |
PACU (Recovery Room) | E-A | 16215 | |
Scheduling | S-A | 15375 | |
Waiting Room | S-A | 16462 | |
Surgery Center OSC – Pre-Op S-A | 16632 | ||
- Post-Op S-A | 16828 | ||
Surgery Educ/Residency ERC-140 | 14076 | ||
Tax Services | 1535 Linden | 14237 | |
Taylor House | 3401 E. Douglas | 557-3111 | |
Therapy Services (PT/OT/Speech) | |||
Inpatient Med/Surg | Y-3 | 14498 | |
Outpatient Therapy Referrals Y-3 | 14499 | ||
Transitional Care Unit Referrals | 14499 | ||
Transitional Year Residency ERC-140 | 18595 | ||
Translation Services | S-5 | 17000 | |
Transplant Center | 1215, Ste 506 | 14044 | |
Transport/Valet | ERC-2 | 17999 | |
Trauma Clinic (IA Clinic) | 1212 , Ste 211 | 283-1541 | |
Trauma Services | S-4 | 14190 | |
Treadmill | E-3 | 16286 | |
Trouble Line (I.T. Telecommunications) WC-210 | 15555 | ||
Ultrasound | N-C | 13381 | |
Vascular Diagnostics | |||
Inpatient | E-3 | 16221 | |
Outpatient | E-3 | 18048 | |
Vascular Radiology | N-C | 15210 | |
Videofleuroscopy: Adult | Lakeview | 12258 | |
Pediatric | B-1 | 18550 | |
Volunteer Services | P-2 | 16414 | |
Wellness Center | SON-LL | 16073 | |
West Lakes Sleep Center | 875-9555 | ||
Workers Compensation | SON-212 | 16377 | |
Wound Healing Center | 1215, Ste 308 | 14325 | |
Wound/Ostomy Nursing | E-421 | 18070 |
Showing 1 to 267 of 267 entries