PMM & Iowa Radiology Phone List
Location | Phone Number | Location | Phone Number | Location | Phone Number |
---|---|---|---|---|---|
Iowa Radiology | 515-226-9810 | Ankeny 515-226- | IT 515-226- | ||
PMM | 515-226-2122 | X-ray | 7467 | 24-Hour Help Desk | 515-226-7401 |
PMM Toll Free | 1-866-280-1010 | Mammo | 7468 | Evan | 7410 (C: 515-468-1301) |
Luebbert Toll Free | 1-855-875-7386 | MRI | 7494 | Jill | 7497 (C: 515-370-0848) |
Cheri Fax | 515-961-2714 | US | 7477 | Jonathan | 7414 (C: 515-360-1741) |
Clive Fax | 515-226-8408 | CT | 7408 | Michael | 7404 (C: 515-707-8320) |
Clive File Room Fax | 515-226-9812 | Fluoro | 7475 | Nick | 7402 (C: 515-705-8709) |
Clive Front Desk Fax | 515-226-9811 | Reading Room | 7436 | ||
MOB3 Front Desk Fax | 515-226-7493 | Contacts 515-226- | |||
MOB3 XRay Fax | 515-226-7489 | ANKENY OB Office | 515-289-8585 | Cheri | C: 515-208-1129 |
Lakeview Fax | 515-369-7466 | Elyse (MOB Supervisor) | 7470 | ||
Ankeny Fax | 515-963-7619 | MOB3 515-226- | Liz (Ankeny Supervisor) | 7430 | |
PMM Fax | 515-226-8506 | Mammo | 7472 | Mendy (Executive Director) | 7437 (C: 515-971-0320) |
Ankeny OB Fax | 515-289-8556 | Ultrasound | 7487, 7482, 7421 | Sarah (West Supervisor) | 7447 |
Renee Fax | 515-241-6040 | US Rooms | 7485, 7483 | Renee | 7495 (C: 515-210-3969) |
CT | 7471 | Rhonda | 7496 | ||
Receptionist Extensions 515-226- | X-ray | 7491, 7492 | Daphne | C: 515-306-2085 | |
Clive (1) | 7451 | Fluoro | 7486 | Jodi | 7409 (C: 515-208-8967) |
Clive (2) | 7452 | Conf. Room | 7475 | Kent | 515-208-1119 |
Clive (3) | 7459 | Break Room | 7311 | Sean | 7420 (C: 515-208-4848) |
Clive (4) | 7450 | Reading Room 1 | 7474 | Kali | C: 515-314-0174 |
Clive Pre-Auth | 7449 | Reading Room 2 | 7476 | PMM 515-226- | |
MOB3 (1) | 7478 | Andrea | 7417 | ||
MOB3 (2) | 7479 | Clive 515-226- | Cathy | 7412 | |
MOB3 (3) | 7480 | Conference Room | 7422 | Crystal | 7431 |
MOB3 (4) | 7481 | File Room Left | 7440 | Elaine | 7413 |
MOB3 Scheduling | 7484 | File Room Right | 7457 | Jessica | 7407 |
Lakeview | 7460 | Mammo | 7326, 7443, 7444, 7324 | Lezlie | 7416 |
Ankeny (1) | 7469 | Ultrasound | 7328, 7446, 7445 | Lupe | 7427 |
Ankeny (2) | 7490 | CT | 7441 | Marcie | 7406 |
Ankeny Scheduling | 7473 | CT/MRI | 7327 | Megan | 7411 |
MRI | 7442 (Front), 7439, 7433 | Michelle | 7424 | ||
Waukee Receptionist 515-415- | MRI Scheduling | 7435 | Penny | 7426 (C: 515-229-2371) | |
Waukee 1st Floor (1) | 4874 | General X-ray | 7434 | Shari | 7418 |
Waukee 1st Floor (2) | 4875 | Fluoro | 7423 | Sheryl | 7405 |
Waukee 1st Floor (3) | 4876 | Reading Room A: MRI | 7458 (Rad MSK) | Sue | 7415 |
Waukee 2nd Floor (1) | 4860 | Reading Room B: Breast | 7456 (Rad Breast) | Tabbie | 7419 |
Waukee 2nd Floor (2) | 4861 | Reading Room C: Procedures | 7454 (Rad Fluoro Gen Breast) | Trina | 7428 (C: 515-979-9561) |
Waukee 2nd Floor (3) | 4862 | Reading Room D: Call | 7438 | ||
Conference Room | 7498 | ||||
Lakeview 515-226- | Waukee 515-415- | ||||
Tech | 7462 | CT 1st Floor | 4873 | ||
Breakroom | 7461 | Manager Office 1st Floor | 4883 | ||
MRI 1st Floor | 4877 | ||||
UPH Midwife Services | PET CT Hot Lab 1st Floor | 4878 | |||
Gina Penn | 515-309-6011 | PET CT Tech 1 1st Floor | 4881 | ||
PET CT Tech 2 1st Floor | 4882 | ||||
Waukee OB 515-415- | Mammo 2nd Floor | 4863 | |||
Waukee OB (1) | 4870 | Mammo 2nd Floor | 4864 | ||
Waukee OB (2) | 4871 | X-ray 2nd Floor | 4865 | ||
X-ray 2nd Floor | 4866 | ||||
US 2nd Floor | 4867 | ||||
US 2nd Floor | 4868 | ||||
X-Ray 2nd Floor | 4869 | ||||
Reading Room 1st Floor (1) | 4880 | ||||
Reading Room 1st Floor (2) | 4879 | ||||
Reading Room 2nd Floor | 4872 |
Showing 1 to 57 of 57 entries